|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McAskill Mary | |
| Born | CIR 1807 | Eigg, Inverness-shire, Scotland |
| Gender | Female | |
| Census | 1851 | Leasole, Inverness-shire, Scotland |
| Person ID | I3719 | The People of Bracadale |
| Last Modified | 19 Nov 2022 | |
| Father | McAskill Donald, d. Bef 1862 | |
| Mother | Campbell Jane, b. CIR 1781, Kilwasley, Argyllshire, Scotland | |
| Family ID | F872 | Group Sheet | Family Chart |
| Children |
|
|||||||
| Last Modified | 19 Nov 2022 | |||||||
| Family ID | F1379 | Group Sheet | Family Chart | ||||||