|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Chisholm Marion | |
| Born | CIR 1790 | |
| Gender | Female | |
| Census | 1851 | Soay, Minginish |
|
||
| Died | 31 May 1860 | Soay, Inverness-shire, Scotland |
| Person ID | I3604 | The People of Bracadale |
| Last Modified | 6 Oct 2023 | |
| Father | Chisholm Donald | |
| Mother | McLean Christian | |
| Family ID | F1354 | Group Sheet | Family Chart |
| Family | McLean | |||||
| Children |
|
|||||
| Last Modified | 8 Nov 2022 | |||||
| Family ID | F1355 | Group Sheet | Family Chart | ||||