|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLeod Donald | |
| Baptism | 22 Nov 1810 | Bracadale, Inverness-shire, Scotland |
| Born | CIR 1811 | Bracadale, Inverness-shire, Scotland |
| Gender | Male | |
| Census | 1851 | Baile meadhomach, Bracadale |
| Farm labourer | ||
| Census | 1861, 1871 | Ose |
| Farm labourer | ||
| Census | 1881 | Ose Dale, Bracadale |
| Census | 1891 | Glen Ose, Bracadale |
| Died | 6 Aug 1896 | Ose, Bracadale |
|
||
| Person ID | I3465 | The People of Bracadale |
| Last Modified | 14 Jul 2022 | |
| Father | McLeod Duncan, b. CIR 1786, Inverness-shire, Scotland | |
| Mother | Munro Marion, b. CIR 1791, Inverness-shire, Scotland | |
| Married | 28 Jun 1808 | Bracadale |
| Family ID | F30 | Group Sheet | Family Chart |
| Mother | McDonald Christy, b. CIR 1789, Bracadale, Inverness-shire, Scotland | |
| Family ID | F1319 | Group Sheet | Family Chart |
| Family | McDonald Flora, b. CIR 1822, Bracadale, Inverness-shire, Scotland | |||||||||
| Children |
|
|||||||||
| Last Modified | 14 Jul 2022 | |||||||||
| Family ID | F1320 | Group Sheet | Family Chart | ||||||||
| Notes |
|
| Sources |