|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Scott John | |
| Born | CIR 1823 | Lairg, Sutherlandshire, Scotland |
| Gender | Male | |
| Census | 1851 | Gesto, Bracadale |
| Farmer | ||
| Occupation | Drynoch, Minginish |
|
| Tacksman | ||
| Died | 1895 | Cromarty |
| Buried | Caroy |
|
| Person ID | I3323 | The People of Bracadale |
| Last Modified | 26 Oct 2023 | |
| Family | Ross Mary Birt, b. CIR 1836, d. 4 Feb 1866 (Age ~ 30 years) | |
| Last Modified | 26 Oct 2023 | |
| Family ID | F1530 | Group Sheet | Family Chart |
| Sources |