|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLennan Helen | |
|
||
| Born | CIR 1829 [1] | |
| Gender | Female | |
| Died | 17 Dec 1859 | Carbost, Bracadale |
|
||
| Person ID | I3246 | The People of Bracadale |
| Last Modified | 8 Jul 2022 | |
| Father | McLennan Malcolm | |
| Mother | McArthur Christina | |
| Family ID | F1264 | Group Sheet | Family Chart |
| Family | McLean John, b. CIR 1821, Bracadale, Inverness-shire, Scotland | |||
| Married | Possibly Uig 1853 |
|||
| Children |
|
|||
| Last Modified | 8 Jul 2022 | |||
| Family ID | F1263 | Group Sheet | Family Chart | ||
| Sources |
|