|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McDonald Norman | |
| Born | CIR 1825 | Bracadale, Inverness-shire, Scotland |
| Gender | Male | |
| Census | 1851 | Carbost Beag, Minginish |
| Distillery lab | ||
| Census | 1861 | Carbost Beag, Minginish |
| Ag lab | ||
| Person ID | I3196 | The People of Bracadale |
| Last Modified | 5 Dec 2022 | |
| Family | Anne, b. CIR 1820, Bracadale, Inverness-shire, Scotland | |||||||||
| Children |
|
|||||||||
| Last Modified | 6 Jul 2022 | |||||||||
| Family ID | F1254 | Group Sheet | Family Chart | ||||||||