|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Nicolson Angus | |
| Born | CIR 1806 | Bracadale, Inverness-shire, Scotland |
|
||
| Gender | Male | |
| Census | 1841 | Rhue, Bracadale |
| Ag lab | ||
| Census | 1851 | Struan Mor, Bracadale |
| Ag lab | ||
| Residence | 1856 | Struan Mor, Bracadale |
| Apprehended as a dangerous lunatic | ||
| Census | 1871 | Struan Mor, Bracadale |
| Pauper | ||
| Died | 2 Jun 1876 | Struan Mor, Bracadale |
| Person ID | I2955 | The People of Bracadale |
| Last Modified | 24 Oct 2023 | |
| Father | Nicolson Donald | |
| Mother | Anne | |
| Family ID | F1183 | Group Sheet | Family Chart |
| Family | McAskill Marion, b. CIR 1799, Duirinish, Inverness-shire, Scotland | |||||||||
| Children |
|
|||||||||
| Last Modified | 11 Jun 2022 | |||||||||
| Family ID | F1184 | Group Sheet | Family Chart | ||||||||
| Sources |