|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Morison Norman | |
| Born | CIR 1811 | Bracadale, Inverness-shire, Scotland |
| Gender | Male | |
| Census | 1841 | Soay, Minginish |
| Cotter | ||
| Census | 1851, 1861, 1871 | Soay, Minginish |
| Fisherman | ||
| Died | 22 Dec 1879 | Soay, Bracadale |
| Person ID | I2916 | The People of Bracadale |
| Last Modified | 10 Jun 2022 | |
| Father | Morison Angus | |
| Mother | McLeod Marion | |
| Family ID | F297 | Group Sheet | Family Chart |
| Family | McDonald Marion, b. CIR 1811, Bracadale, Inverness-shire, Scotland | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 10 Jun 2022 | |||||||||||||
| Family ID | F1177 | Group Sheet | Family Chart | ||||||||||||
| Sources |