|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Morison Donald | |
| Born | CIR 1806 | Bracadale, Inverness-shire, Scotland |
| Gender | Male | |
| Census | 1851, 1861, 1871 | Soay, Minginish |
| Fisherman | ||
| Died | 31 Jan 1877 | Soay, Bracadale |
| Person ID | I2885 | The People of Bracadale |
| Last Modified | 9 Jun 2022 | |
| Father | Morison Angus | |
| Mother | McIntyre Maggie | |
| Family ID | F1165 | Group Sheet | Family Chart |
| Family | Chisholm Christy, b. CIR 1801, Bracadale, Inverness-shire, Scotland | |||||||||
| Children |
|
|||||||||
| Last Modified | 9 Jun 2022 | |||||||||
| Family ID | F1167 | Group Sheet | Family Chart | ||||||||
| Sources |