|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Morison Christy | |
|
||
| Born | CIR 1821 | Inverness-shire, Scotland |
| Gender | Female | |
| Person ID | I2884 | The People of Bracadale |
| Last Modified | 7 Jun 2022 | |
| Father | Morison William, b. CIR 1778, Bracadale, Inverness-shire, Scotland | |
| Mother | McAskill Anne, b. CIR 1795, Bracadale, Inverness-shire, Scotland | |
| Married | 9 Oct 1816 | Bracadale |
| Family ID | F48 | Group Sheet | Family Chart |
| Sources |
|