|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McQueen Donald | |
| Born | CIR 1806 | Inverness-shire, Scotland |
| Gender | Male | |
| Census | 1841 | Carbost, Minginish |
| Ag lab. Living with presumed wife and child. | ||
| Person ID | I2848 | The People of Bracadale |
| Last Modified | 4 Jun 2022 | |
| Family | Mary, b. CIR 1811, Inverness-shire, Scotland | |||
| Children |
|
|||
| Last Modified | 4 Jun 2022 | |||
| Family ID | F1153 | Group Sheet | Family Chart | ||