|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLeod Norman | |
| Born | CIR 1801 | Duirinish, Inverness-shire, Scotland |
| Gender | Male | |
| Census | 1841 | Ardtreck, Bracadale |
| Ag lab. Living with presumed wife and children plus Christy McLeod (50) and Ann Stewart and her children. | ||
| Census | 1851 | Fernilea, Minginish |
| Ag lab | ||
| Person ID | I2722 | The People of Bracadale |
| Last Modified | 12 May 2022 | |
| Family | Anne, b. CIR 1806, Inverness-shire, Scotland | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 12 May 2022 | |||||||||||
| Family ID | F1119 | Group Sheet | Family Chart | ||||||||||
| Sources |
|