|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLean Donald | |
| Born | CIR 1796 | Inverness-shire, Scotland |
| Gender | Male | |
| Census | 1841 | Harport, Bracadale |
| Ag lab | ||
| Person ID | I2681 | The People of Bracadale |
| Last Modified | 8 May 2022 | |
| Family | Anne, b. CIR 1796, Inverness-shire, Scotland | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 8 May 2022 | |||||||||||
| Family ID | F1108 | Group Sheet | Family Chart | ||||||||||