|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLeod Norman | |
| Born | CIR 1806 | Inverness-shire, Scotland |
| Gender | Male | |
| Census | 1841 | Rhue, Bracadale |
| Ag lab | ||
| Person ID | I2639 | The People of Bracadale |
| Last Modified | 5 May 2022 | |
| Family | Flora, b. CIR 1811, Inverness-shire, Scotland | |||||||
| Children |
|
|||||||
| Last Modified | 5 May 2022 | |||||||
| Family ID | F1100 | Group Sheet | Family Chart | ||||||
| Sources |
|