|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McKinnon Hector | |
| Born | CIR 1785 | Small Isles, Argyllshire, Scotland |
| Gender | Male | |
| Census | 1841 | Eynort, Bracadale |
| Farmer | ||
| Census | 1841, 1851 | Snizort, Inverness-shire |
| Farmer | ||
| Person ID | I2547 | The People of Bracadale |
| Last Modified | 2 May 2022 | |
| Father | McKinnon | |
| Family ID | F1084 | Group Sheet | Family Chart |
| Family | Jessie, b. CIR 1814, Aberdeen, Aberdeenshire | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 2 May 2022 | |||||||||||||
| Family ID | F1085 | Group Sheet | Family Chart | ||||||||||||
| Sources |