|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McRae Neil | |
| Born | CIR 1849 | Bracadale, Inverness-shire, Scotland |
| Gender | Male | |
| Died | 2 Dec 1860 | Carbost, Bracadale |
| Person ID | I2299 | The People of Bracadale |
| Last Modified | 16 Feb 2022 | |
| Father | McRae Carbost Malcolm, b. CIR 1800, Bracadale, Inverness-shire, Scotland | |
| Mother | McDiarmid Anne, b. CIR 1811, Bracadale, Inverness-shire, Scotland | |
| Married | Y [3] | |
| Family ID | F1036 | Group Sheet | Family Chart |
| Sources |