|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLeod Neil | |
| Born | CIR 1814 | Bracadale, Inverness-shire, Scotland |
| Gender | Male | |
| Census | 1851 | Carbost, Minginish |
| House mason | ||
| Residence | 1868 | Carbost, Minginish |
| Presumed from death place of daughter. | ||
| Person ID | I2031 | The People of Bracadale |
| Last Modified | 17 Dec 2022 | |
| Family | McAskill Christy, b. CIR 1815, Bracadale, Inverness-shire, Scotland | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 12 Oct 2023 | |||||||||||||
| Family ID | F982 | Group Sheet | Family Chart | ||||||||||||
| Sources |