|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Campbell Neil | |
| Born | CIR 1775 | Inverness-shire, Scotland |
| Gender | Male | |
| Occupation | Seaman, merchant service [1] | |
| Residence | 1841, 1851 | Ose, Bracadale |
| Ag lab | ||
| Died | 1 May 1865 | Ose, Bracadale |
|
||
| Residence | 1861, 1871 | Ose, Bracadale |
| Person ID | I2003 | The People of Bracadale |
| Last Modified | 21 Nov 2022 | |
| Father | Campbell John | |
| Mother | McPhee Mary | |
| Family ID | F973 | Group Sheet | Family Chart |
| Family | Campbell Catherine, b. CIR 1794, Inverness-shire, Scotland | |||||||
| Children |
|
|||||||
| Last Modified | 21 Nov 2022 | |||||||
| Family ID | F974 | Group Sheet | Family Chart | ||||||
| Sources |