|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Lamont Donald | |
| Born | CIR 1821 | Inverness-shire, Scotland |
| Gender | Male | |
| Residence | 1851 | Duirinish, Inverness-shire |
| Crofter | ||
| Person ID | I1901 | The People of Bracadale |
| Last Modified | 25 Jan 2022 | |
| Father | Lamont Glen Colbost John, b. CIR 1771, Inverness-shire, Scotland | |
| Mother | Morison Flora | |
| Family ID | F113 | Group Sheet | Family Chart |
| Family | Mary, b. CIR 1823, Duirinish, Inverness-shire | |||||
| Children |
|
|||||
| Last Modified | 25 Jan 2022 | |||||
| Family ID | F946 | Group Sheet | Family Chart | ||||
| Sources |
|