|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLeod Alexander | |
| Gender | Male | |
| Residence | Bef 1816 | Brunal, Minginish or Bracadale |
| Died | Bef Mar 1816 [1] | |
| Person ID | I173 | The People of Bracadale |
| Last Modified | 6 Oct 2020 | |
| Children |
|
|||
| Last Modified | 6 Oct 2020 | |||
| Family ID | F296 | Group Sheet | Family Chart | ||
| Children |
|
|||
| Last Modified | 6 Oct 2020 | |||
| Family ID | F298 | Group Sheet | Family Chart | ||
| Sources |
|