|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Shaw Catherine (Kate) | |
|
||
| Born | CIR 1816 | Bracadale, Inverness-shire, Scotland |
| Gender | Female | |
| Died | 26 Mar 1864 | Ose, Bracadale |
|
||
| Person ID | I1708 | The People of Bracadale |
| Last Modified | 14 Jul 2022 | |
| Father | Shaw Angus, b. CIR 1766, Inverness-shire | |
| Mother | McKenzie Anne, b. CIR 1771, Glenelg, Inverness-shire, Scotland | |
| Family ID | F740 | Group Sheet | Family Chart |
| Sources |