|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McRae John | |
| Born | Y [1] | |
| Gender | Male | |
| Residence | CIR 1840 | Satran, Minginish |
| Presumed from son's birthplace. | ||
| Residence | 1841 | Satran |
| Receiving poor relief | ||
| Residence | 1851, 1861, 1871 | Soay, Minginish |
| Fisherman | ||
| Residence | 1881 | Duirinish, Inverness-shire |
| Person ID | I1699 | The People of Bracadale |
| Last Modified | 6 Nov 2023 | |
| Father | McRae Roderick, b. CIR 1788, Bracadale, Inverness-shire, Scotland | |
| Mother | Matheson Catherine, b. CIR 1778, Inverness-shire, Scotland | |
| Notes |
|
|
| Family ID | F121 | Group Sheet | Family Chart |
| Family | Cameron Catherine, b. CIR 1815, Bracadale, Inverness-shire, Scotland | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 14 Jun 2022 | |||||||||||||
| Family ID | F905 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
| Sources |