|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cameron Angus | |
| Born | CIR 1788 | Bracadale, Inverness-shire, Scotland |
| Gender | Male | |
| Census | 1851 | Carbost Beag, Minginish |
| Carpenter | ||
| Died | 7 Sep 1855 | Carbost, Bracadale |
| Person ID | I1688 | The People of Bracadale |
| Last Modified | 7 Jul 2022 | |
| Father | Cameron Donald | |
| Mother | McAskill Anne | |
| Family ID | F904 | Group Sheet | Family Chart |
| Family | McLean Christy, b. CIR 1796, Bracadale, Inverness-shire, Scotland | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 18 Jan 2022 | |||||||||||||
| Family ID | F903 | Group Sheet | Family Chart | ||||||||||||
| Sources |