|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Grant Alexander | |
| Born | CIR 1811 | Inverness-shire, Scotland |
| Gender | Male | |
| Residence | 1841 | Balgown, Bracadale |
| Cotter | ||
| Person ID | I1647 | The People of Bracadale |
| Last Modified | 18 Jan 2022 | |
| Family | Campbell Catherine, b. CIR 1818, Inverness-shire, Scotland | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 18 Jan 2022 | |||||||||||||
| Family ID | F894 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|