|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McAskill Donald | |
| Born | CIR 1791 | Inverness-shire, Scotland |
| Gender | Male | |
| Residence | 1830 | Glen Ose |
| Paid a fine | ||
| Residence | 1841 | Glen Ose, Bracadale |
| Farmer. Living with presumed daughters Effy and Anne, presumed grandchildren and presumed mother and/or aunts Anne (70) and Mary (80) McAskill. | ||
| Person ID | I1470 | The People of Bracadale |
| Last Modified | 3 Nov 2023 | |
| Children |
|
|||||
| Last Modified | 12 Jan 2022 | |||||
| Family ID | F853 | Group Sheet | Family Chart | ||||
| Sources |
|