|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McAskill Donald | |
| Born | CIR 1806 | Bracadale, Inverness-shire, Scotland |
| Gender | Male | |
| Residence | 1841 | Satran, Minginish |
| Farmer | ||
| Residence | 1851 | Skeabort, Snizort, Inverness-shire |
| Farmer | ||
| Person ID | I1372 | The People of Bracadale |
| Last Modified | 10 Jan 2022 | |
| Family | McPherson Flora, b. CIR 1806, Inverness-shire, Scotland | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 10 Jan 2022 | |||||||||||||||||
| Family ID | F825 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |