|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McPherson Flora | |
| Born | CIR 1806 | Inverness-shire, Scotland |
| Gender | Female | |
| Person ID | I1371 | The People of Bracadale |
| Last Modified | 10 Jan 2022 | |
| Mother | McPherson Effy, b. CIR 1771, Inverness-shire, Scotland | |
| Family ID | F824 | Group Sheet | Family Chart |
| Family | McAskill Donald, b. CIR 1806, Bracadale, Inverness-shire, Scotland | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 10 Jan 2022 | |||||||||||||||||
| Family ID | F825 | Group Sheet | Family Chart | ||||||||||||||||