|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLean Angus | |
| Born | CIR 1803 | Duirinish, Inverness-shire |
| Gender | Male | |
| Residence | 1840, 1851-1861 | Totarder, Bracadale |
| Died | 5 Jan 1883 | Totarder, Bracadale |
| Person ID | I1338 | The People of Bracadale |
| Last Modified | 17 Jan 2022 | |
| Father | McLean Donald | |
| Family ID | F819 | Group Sheet | Family Chart |
| Family | Martin Isabel, b. CIR 1803, Kilmuir, Inverness-shire | |||||||||
| Married | 1 Feb 1831 | Bracadale |
||||||||
| Notes |
|
|||||||||
| Children |
|
|||||||||
| Last Modified | 10 Jan 2022 | |||||||||
| Family ID | F818 | Group Sheet | Family Chart | ||||||||
| Sources |