|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLean Mary | |
|
||
| Born | CIR 1801 | Inverness-shire, Scotland |
| Gender | Female | |
| Died | Aft 1891 | |
| Person ID | I1310 | The People of Bracadale |
| Last Modified | 16 Oct 2023 | |
| Family | McLean Donald, b. CIR 1809, Bracadale, Inverness-shire, Scotland | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 6 Oct 2023 | |||||||||||
| Family ID | F814 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
| Sources |
|