|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLeod Marian | |
| Born | CIR 1802 | Duirinish, Inverness-shire |
| Gender | Female | |
| Died | Bef 1886 | |
| Person ID | I1259 | The People of Bracadale |
| Last Modified | 19 Oct 2023 | |
| Family | McIntosh Hector, b. CIR 1801, Strath, Inverness-shire, Scotland | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 7 Jan 2022 | |||||||||||||
| Family ID | F808 | Group Sheet | Family Chart | ||||||||||||