|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McIntosh Hector | |
| Born | CIR 1801 | Strath, Inverness-shire, Scotland |
| Gender | Male | |
| Residence | 1841 | Ebost, Bracadale |
| Ag lab | ||
| Residence | 1851 | Ebost, Bracadale |
| Farm Grieve | ||
| Died | 28 Jan 1886 | Ebost, Bracadale |
|
||
| Person ID | I1258 | The People of Bracadale |
| Last Modified | 19 Oct 2023 | |
| Father | McIntosh Archibald | |
| Mother | McRae Ann | |
| Family ID | F1475 | Group Sheet | Family Chart |
| Family | McLeod Marian, b. CIR 1802, Duirinish, Inverness-shire | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 7 Jan 2022 | |||||||||||||
| Family ID | F808 | Group Sheet | Family Chart | ||||||||||||
| Sources |