|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McAskill Marion | |
| Born | CIR 1806 [1] | |
| Gender | Female | |
| Residence | 1832 | Fernilea, Minginish |
| Died | 1881 | Victoria, Australia |
| Person ID | I1079 | The People of Bracadale |
| Last Modified | 19 Feb 2022 | |
| Father | McAskill Donald | |
| Mother | McAskill | |
| Family ID | F1040 | Group Sheet | Family Chart |
| Family | McAskill Donald, b. CIR 1800, Bracadale, Inverness-shire, Scotland | |||||||||||||||||
| Married | 18 Jun 1832 | Bracadale |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 19 Feb 2022 | |||||||||||||||||
| Family ID | F777 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |