|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Father | Male McLean Magnus |
| Born | LDS Ordinances | Date | Place | ||
| Christened | Baptized (LDS) | ||||
| Died | Bef 1837 | Endowed (LDS) | |||
| Buried | Sealed P (LDS) | ||||
| Married | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Mother | Female McDonald Margaret |
| Born | LDS Ordinances | Date | Place | ||
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Child 1 | Female McLean Margaret |
| Born | CIR 1793 | LDS Ordinances | Date | Place | |
| Christened | Baptized (LDS) | ||||
| Died | 1837 | Endowed (LDS) | |||
| Buried | 9 Nov 1837 | Bracadale, Inverness-shire, Scotland |
Sealed P (LDS) |
| Child 2 | Female McLean Marion |
| Born | CIR 1795 | Fernilea, Bracadale, Inverness-shire, Scotland |
LDS Ordinances | Date | Place |
| Christened | Baptized (LDS) | ||||
| Died | 25 Jan 1855 | Ardtreck, Minginish |
Endowed (LDS) | ||
| Buried | Sealed P (LDS) |